Electron–hole interaction in cylindrical quantum dots
Electron–hole interaction in cylindrical quantum dots
dc.contributor.author | Vram Mughnetsya | |
dc.contributor.author | Ashot Movsisyan | |
dc.contributor.author | Albert Kirakosyan | |
dc.date.accessioned | 2022-12-01T10:51:21Z | |
dc.date.available | 2022-12-01T10:51:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The Coulomb interaction of electron and hole in a cylindrical quantum dot in the frame of the first perturbation theory and the effective mass approximation is studied. The analogue of Brus’s equation for Coulomb interaction of electron–hole pair in a spherical quantum dot is obtained for a cylindrical nanocrystal and an expression for the energy band gap shift is derived, which can be used for explaining of some experimental results obtained for MoS and 3C-SiC nanocrystals. | |
dc.identifier.issn | 1386-9477 | |
dc.identifier.uri | https://dspace.ysu.am/handle/123456789/38 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | 147 | |
dc.title | Electron–hole interaction in cylindrical quantum dots | |
dc.type | Article | |
dspace.entity.type |