Molecular-genetic identification of Darevskia unisexualis × D. valentini triploid hybrids from sympatric populations of Armenia
Molecular-genetic identification of Darevskia unisexualis × D. valentini triploid hybrids from sympatric populations of Armenia
dc.contributor.author | A. E. Girnyk | |
dc.contributor.author | A. A. Vergun | |
dc.contributor.author | M. S. Arakelyan | |
dc.contributor.author | A. P. Ryskov | |
dc.date.accessioned | 2022-12-01T11:29:00Z | |
dc.date.available | 2022-12-01T11:29:00Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Seven putative triploid hybrid Darevskia lizards were genotyped on the basis of the Du215 microsatellite locus. The alleles at this locus were identified and sequenced in these individuals. We found that five out of seven individuals are triploid hybrids of Darevskia unisexualis × D. valentini, each containing two alleles of the D. unisexualis parthenospecies and one allele of D. valentini. The other two individuals were heterozygous at this locus and contained alleles only of the bisexual species D. valentini. | |
dc.identifier.issn | 0891-4168 | |
dc.identifier.uri | https://dspace.ysu.am/handle/123456789/41 | |
dc.language.iso | en | |
dc.publisher | Pleiades Publishing | |
dc.relation.ispartofseries | 36; 4 | |
dc.title | Molecular-genetic identification of Darevskia unisexualis × D. valentini triploid hybrids from sympatric populations of Armenia | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Girnyk i dr_2021 (Mol_genetika)_angl.pdf
- Size:
- 151.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: