Statistical Estimation for Stationary Models with Tapered Data
Statistical Estimation for Stationary Models with Tapered Data
| dc.contributor.author | M. S. Ginovyan | |
| dc.contributor.author | A. A. Sahakyan | |
| dc.date.accessioned | 2022-12-01T12:50:27Z | |
| dc.date.available | 2022-12-01T12:50:27Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this paper, we survey some recent results on parametric and nonparametric statistical estimation about the spectrum of stationary models with tapered data, as well as, a question concerning robustness of inferences, carried out on a linear stationary process contaminated by a small trend. We also discuss some questions concerning tapered Toeplitz matrices and operators, central limit theorems for tapered Toeplitz type quadratic functionals, and tapered Fejer-type ´ singular integrals. These are the main tools for obtaining the corres ponding results, and also are of interest in themselves. The processes considered will be discrete- time and continuous-time Gaussian, linear or Levy-driven linear processes with memory. | |
| dc.identifier.issn | 1068-3623 | |
| dc.identifier.uri | https://dspace.ysu.am/handle/123456789/50 | |
| dc.language.iso | en | |
| dc.publisher | Armenian Academy of Sciences | |
| dc.relation.ispartofseries | 56; 6 | |
| dc.title | Statistical Estimation for Stationary Models with Tapered Data | |
| dc.type | Article | |
| dspace.entity.type |